Recreational Lodging, Crystal Mountain Greenwater, Mount Rainier, Washington, United States
866-925-7086 Mon-Sat 8am-7pm, Sun 11am-5pm PST USA | |
Login | Get Our Newsletter
Home Features Area Maps Photos Videos Rates Calendar Reviews Classified Ads Specials/Discounts News Print Flyer About Us Contact Us

Four Seasons Lodge: Rates

Dates   Nightly Rates  
From To Season Mon Tue Wed Thu Fri Sat Sun Week
04/01/12 05/24/12 Spring $209 $209 $209 $209 $249 $249 $209 $1,466
05/25/12 05/28/12 Memorial Day $299 $299 $299 $299 $399 $399 $399 $1,795
05/29/12 08/30/12 Summer $229 $229 $229 $229 $299 $299 $229 $872
08/31/12 09/03/12 Labor Day $307 $307 $307 $399 $399 $399 $199 $1,738
On Sale: On Sale $246 $246 $246 $319 $319 $319 $159 $1,390
Conditions: Book & Pay to get this rate
09/04/12 11/19/12 Fall $209 $209 $209 $209 $249 $249 $199 $1,456
On Sale: Early Bird Discount $188 $188 $188 $188 $224 $224 $179 $1,310
Conditions: Book & Pay to get this rate
11/20/12 11/25/12 Thanksgiving $379 $379 $379 $379 $379 $379 $379 $2,388
11/26/12 12/13/12 Winter $209 $209 $209 $209 $249 $249 $209 $1,466
On Sale: Early Bird Discount $188 $188 $188 $188 $224 $224 $188 $1,319
Conditions: Book & Pay to get this rate
12/14/12 01/02/13 Holidays $599 $599 $599 $599 $599 $599 $599 $3,983
01/03/13 01/18/13 Winter $229 $229 $229 $229 $328 $328 $229 $1,711
01/19/13 01/21/13 Martin Luther King Jr. $349 $349 $349 $349 $349 $349 $349 $2,321
01/22/13 02/15/13 Winter $229 $229 $229 $229 $328 $328 $229 $1,711
02/16/13 02/18/13 Presidents Day $349 $349 $349 $349 $349 $349 $349 $2,321
02/19/13 03/31/13 Winter $209 $209 $209 $209 $328 $328 $209 $1,531
04/01/13 05/24/13 Spring $209 $209 $209 $209 $249 $249 $209 $1,466
05/25/13 05/27/13 Memorial Day $279 $279 $279 $279 $399 $399 $399 $2,197
05/28/13 08/30/13 Fall $209 $209 $209 $209 $289 $289 $209 $1,542

Charges and Details for this Property

Normal occupancy & maximum occupancy Normal 6, Sleeps 11, Maximum 13
Additional fee per person per day $20 Disclosed, $60 Undisclosed
Housekeeping out cleaning fee (minimum per stay, or every week) $150
Spa pool cleaning, per clean $50
Deposit waiver (limited unintentional reported damage) 3.0% of Rent, $25 Min
Reservation fee on rent, if applicable 3.0%
Lodging and other taxes 9.8%

 

Click to Quote or Book Online