Recreational Lodging, Crystal Mountain Greenwater, Mount Rainier, Washington, United States
866-925-7086 8am-7pm Mon - Sat PST USA | |
Login | Get Our Newsletter
Home Features Area Maps Photos Videos Rates Calendar Reviews Classified Ads Specials/Discounts News Print Flyer About Us Contact Us

Four Seasons Lodge: Rates

Dates   Nightly Rates  
From To Season Mon Tue Wed Thu Fri Sat Sun Week
02/21/12 05/24/12 Spring $219 $219 $219 $219 $329 $329 $219 $1,578
05/25/12 05/28/12 Memorial Day $279 $279 $279 $279 $399 $399 $399 $2,197
05/29/12 08/30/12 Fall $209 $209 $209 $209 $289 $289 $209 $1,542
08/31/12 09/03/12 Labor Day $307 $307 $307 $399 $399 $399 $199 $2,201
09/04/12 11/19/12 Fall $209 $209 $209 $209 $269 $269 $209 $1,504
11/20/12 11/25/12 Thanksgiving $379 $379 $379 $379 $379 $379 $379 $2,388
11/26/12 12/20/12 Winter $419 $419 $419 $419 $419 $419 $419 $2,786
12/21/12 01/02/13 Holidays $499 $499 $499 $499 $499 $499 $499 $3,318
01/03/13 01/18/13 Winter $299 $299 $299 $299 $499 $499 $299 $2,368
01/19/13 01/21/13 Martin Luther King Jr. $349 $349 $349 $349 $349 $349 $349 $2,321
01/22/13 02/15/13 Winter $209 $209 $209 $209 $289 $289 $209 $1,542
02/16/13 02/18/13 Presidents Day $299 $299 $299 $299 $299 $299 $299 $1,988
02/19/13 05/24/13 Spring $219 $219 $219 $219 $329 $329 $219 $1,578

Charges and Details for this Property

Normal occupancy & maximum occupancy Normal 6, Sleeps 11, Maximum 13
Additional fee per person per day $20 Disclosed, $60 Undisclosed
Housekeeping out cleaning fee (minimum per stay, or every week) $150
Spa pool cleaning, per clean $50
Deposit waiver (limited unintentional reported damage) 5.0% of Rent, $25 Min
Reservation fee on rent, if applicable 3.0%
Lodging and other taxes 9.8%

 

Click to Quote or Book Online