Four Seasons Lodge Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 01/16/12 | 02/16/12 | Winter | $209 | $209 | $209 | $209 | $289 | $289 | $209 | $1,542 |
| 02/17/12 | 02/20/12 | Presidents Day | $299 | $299 | $299 | $299 | $299 | $299 | $299 | $1,988 |
| 02/21/12 | 05/24/12 | Spring | $219 | $219 | $219 | $219 | $329 | $329 | $219 | $1,578 |
| 05/25/12 | 05/28/12 | Memorial Day | $279 | $279 | $279 | $279 | $399 | $399 | $399 | $2,197 |
| 05/29/12 | 08/30/12 | Fall | $209 | $209 | $209 | $209 | $289 | $289 | $209 | $1,542 |
| 08/31/12 | 09/03/12 | Labor Day | $307 | $307 | $307 | $399 | $399 | $399 | $199 | $2,201 |
| 09/04/12 | 11/19/12 | Fall | $209 | $209 | $209 | $209 | $269 | $269 | $209 | $1,504 |
| 11/20/12 | 11/25/12 | Thanksgiving | $379 | $379 | $379 | $379 | $379 | $379 | $379 | $2,388 |
| 11/26/12 | 12/20/12 | Winter | $419 | $419 | $419 | $419 | $419 | $419 | $419 | $2,786 |
| 12/21/12 | 01/02/13 | Holidays | $499 | $499 | $499 | $499 | $499 | $499 | $499 | $3,318 |
| 01/03/13 | 01/18/13 | Winter | $299 | $299 | $299 | $299 | $499 | $499 | $299 | $2,368 |
| 01/19/13 | 01/21/13 | Martin Luther King Jr. | $349 | $349 | $349 | $349 | $349 | $349 | $349 | $2,321 |
| 01/22/13 | 02/15/13 | Winter | $209 | $209 | $209 | $209 | $289 | $289 | $209 | $1,542 |
| 02/16/13 | 02/18/13 | Presidents Day | $299 | $299 | $299 | $299 | $299 | $299 | $299 | $1,988 |
| 02/19/13 | 05/24/13 | Spring | $219 | $219 | $219 | $219 | $329 | $329 | $219 | $1,578 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 6, Sleeps 11, Maximum 13 |
| Additional guests in Unit. If disclosed at booking or not | $20 Disclosed, $60 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $150 |
| Spa Pool Clean Fee per stay. More for additonal cleans | $50 |
| Or Deposit Waiver (Limited Unintentional Damage) | 5.0% of Rent, $25 Min |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 9.8% |

